
Josh and I open the show with a little Brewers chatter: the PDCs with Brevard and Biloxi were renewed on Wednesday, but Nashville chose to dance with somebody else. The team eeked out an extra-innings victory on Tuesday, and our show taped a few hours before they dropped a close one to the Cards on Wednesday.
On the gridiron, the biggest news remains off the field, as Greg Hardy leaves the Carolina Panthers in the midst of another domestic violence charge, and Adrian Peterson of the Vikings follows suit shortly after, having been indicted for child abuse. Trust us: we get just as tired of talking about the legal proceedings of pro sports players as you do hearing about it. But, this is the world we live in.
As far as prognostication goes, we all had a so-so Week 2, so take our Week 3 picks, as ever, with a grain of salt. Mmmm, salt. Give yourself 80 minutes or so, and enjoy.
VISITING | HOME | DATE | TIME (CDT) | TV | Josh (18-14) | Jason (18-14) | Joe (13-19) |
---|---|---|---|---|---|---|---|
Tampa Bay | @Atlanta | THU, SEP 18 | 7:25 PM | CBS | ATL* | ATL* | ATL* |
San Diego | @Buffalo | SUN, SEP 21 | 12:00 PM | CBS | BUF | BUF | BUF |
Tennessee | @Cincinnati | SUN, SEP 21 | 12:00 PM | CBS | CIN* | CIN* | CIN* |
Baltimore | @Cleveland | SUN, SEP 21 | 12:00 PM | CBS | BAL* | BAL* | BAL* |
Green Bay | @Detroit | SUN, SEP 21 | 12:00 PM | FOX | DET* | GB | DET* |
Dallas | @St. Louis | SUN, SEP 21 | 12:00 PM | FOX | DAL* | STL | STL |
Oakland | @New England | SUN, SEP 21 | 12:00 PM | CBS | NE* | NE* | NE* |
Minnesota | @New Orleans | SUN, SEP 21 | 12:00 PM | FOX | NO* | NO* | NO* |
Houston | @NY Giants | SUN, SEP 21 | 12:00 PM | CBS | HOU | NYG* | HOU |
Washington | @Philadelphia | SUN, SEP 21 | 12:00 PM | FOX | PHI* | PHI* | WAS |
Indianapolis | @Jacksonville | SUN, SEP 21 | 12:00 PM | CBS | IND* | IND* | IND* |
San Francisco | @Arizona | SUN, SEP 21 | 3:05 PM | FOX | ARI* | SF | ARI* |
Kansas City | @Miami | SUN, SEP 21 | 3:25 PM | CBS | KC* | MIA | KC* |
Denver | @Seattle | SUN, SEP 21 | 3:25 PM | CBS | SEA* | SEA* | SEA* |
Pittsburgh | @Carolina | SUN, SEP 21 | 7:30 PM | NBC | CAR | CAR | CAR |
Chicago | @NY Jets | MON, SEP 22 | 7:30 PM | ESPN | NYJ | NYJ | CHI* |
*denotes correct pick | (week's record, overall) | (12-4, 30-18) | (9-7, 27-21) | (11-5, 24-24) |
Podcast: Play in new window | Download (43.8MB)
Subscribe: RSS