
It takes some time for us to digest the outcomes from Week 10, particularly Sunday Night’s affair between the Bears and Packers, but rest assured: opinions are levied, and plans laid out.
Josh is well ahead in the standings, as you’ll note below, even after a subpar prognostication performance last week. What’s next? Week 11, bitches. After this, just six games to go for most teams, and we’re starting to ramp up the playoff chatter. Go forth, listen, and enjoy.
VISITING | HOME | DATE | TIME (CST) | TV | Josh (96-51) | Jason (90-57) | Joe (81-66) |
---|---|---|---|---|---|---|---|
Byes | DAL, NYJ, JAX, BAL | ||||||
Buffalo | @Miami | THU, NOV 13 | 7:25 PM | NFL | MIA* | MIA* | MIA* |
Minnesota | @Chicago | SUN, NOV 16 | 12:00 PM | FOX | MIN | CHI* | CHI* |
Houston | @Cleveland | SUN, NOV 16 | 12:00 PM | CBS | CLE | CLE | CLE |
Atlanta | @Carolina | SUN, NOV 16 | 12:00 PM | FOX | ATL* | ATL* | ATL* |
Cincinnati | @New Orleans | SUN, NOV 16 | 12:00 PM | CBS | NO | NO | NO |
Tampa Bay | @Washington | SUN, NOV 16 | 12:00 PM | FOX | WAS | WAS | TB* |
Denver | @St. Louis | SUN, NOV 16 | 12:00 PM | CBS | DEN | DEN | DEN |
San Francisco | @NY Giants | SUN, NOV 16 | 12:00 PM | FOX | SF* | NYG | NYG |
Seattle | @Kansas City | SUN, NOV 16 | 12:00 PM | FOX | KC* | KC* | KC* |
Oakland | @San Diego | SUN, NOV 16 | 3:05 PM | CBS | SD* | OAK | OAK |
Detroit | @Arizona | SUN, NOV 16 | 3:25 PM | FOX | DET | ARI* | ARI* |
Philadelphia | @Green Bay | SUN, NOV 16 | 3:25 PM | FOX | GB* | GB* | GB* |
New England | @Indianapolis | SUN, NOV 16 | 7:30 PM | NBC | NE* | IND | NE* |
Pittsburgh | @Tennessee | MON, NOV 17 | 7:30 PM | ESPN | PIT* | PIT* | PIT* |
* - denotes correct pick | (week, overall) | (8-6, 104-57) | (7-7, 97-64) | (9-5, 90-71) |
Podcast: Play in new window | Download (36.4MB)
Subscribe: RSS