We finally return to the Internettish airwaves after taking an unprecedented two consecutive weeks off. We’re back just in time to see the Cubs wilt in the NLCS, and for a Week 7 in the NFL that has such a wealth of complete crap matchups, it could be make-or-break time for our entire prognosticating field.
My mother-in-law? Still riding the top. Me and the K-Bear take a couple more steps back after a .500 record in Week 6. Oh, and I have a dog now. It really doesn’t have anything to do with football, but he’s a good-looking animal.
Visitor | Home | Date | Time | JOSH (60-30) | JASON (57-33) | JOE (53-37) | JASON'S MOTHER-IN-LAW (62-28) |
---|---|---|---|---|---|---|---|
Seahawks | @49ers | October 22nd | 8:25 PM ET | SEA* | SF | SEA* | SEA* |
Bills | @Jaguars | October 25th | 9:30 AM ET | BUF | JAC* | JAC* | BUF |
Buccaneers | @Redskins | October 25th | 1:00 PM ET | WAS* | TB | WAS* | WAS* |
Falcons | @Titans | October 25th | 1:00 PM ET | ATL* | ATL* | ATL* | ATL* |
Saints | @Colts | October 25th | 1:00 PM ET | IND | IND | NO* | IND |
Vikings | @Lions | October 25th | 1:00 PM ET | MIN* | DET | DET | MIN* |
Steelers | @Chiefs | October 25th | 1:00 PM ET | KC* | PIT | PIT | PIT |
Browns | @Rams | October 25th | 1:00 PM ET | STL* | STL* | CLE | STL* |
Texans | @Dolphins | October 25th | 1:00 PM ET | HOU | MIA* | MIA* | MIA* |
Jets | @Patriots | October 25th | 1:00 PM ET | NE* | NE* | NE* | NE* |
Raiders | @Chargers | October 25th | 4:05 PM ET | OAK* | SD | OAK* | SD |
Cowboys | @Giants | October 25th | 4:25 PM ET | DAL | DAL | NYG* | NYG* |
Eagles | @Panthers | October 25th | 8:30 PM ET | CAR* | CAR* | PHI | CAR* |
Ravens | @Cardinals | October 26th | 8:30 PM ET | ARI* | ARI* | ARI* | ARI* |
BYES: Bears, Bengals, Broncos, Packers | * - denotes correct pick | week's record (overall) | 10-4 (70-34) | 7-7 (64-40) | 10-4 (63-41) | 10-4 (72-52) |
Podcast: Play in new window | Download (25.9MB)
Subscribe: RSS