
Well, we’ve got consensus on this, at least: Green Bay’s woes defy explanation. That won’t stop us from trying to explain it, of course. Not a lot can be justified or interpreted after a week where the best prognosticator’s record was under .500, though, so just as we’ve done, I suggest that you press on and take a good hard look at Week 11.
My not-very-bold declaration: if the Packers lose this week in Minnesota, you can stick a fork in 2015.
Visitor | Home | Day | Time | JOSH | JASON | JOE | JASON'S MOTHER-IN-LAW |
---|---|---|---|---|---|---|---|
Titans | @Jaguars | Thursday | 8:25 PM ET | JAC* | JAC* | JAC* | JAC* |
Raiders | @Lions | Sunday | 1:00 PM ET | OAK | OAK | OAK | DET* |
Colts | @Falcons | Sunday | 1:00 PM ET | ATL | ATL | ATL | ATL |
Rams | @Ravens | Sunday | 1:00 PM ET | BAL* | BAL* | STL | BAL* |
Buccaneers | @Eagles | Sunday | 1:00 PM ET | PHI | TB* | PHI | PHI |
Broncos | @Bears | Sunday | 1:00 PM ET | DEN* | DEN* | DEN* | CHI |
Jets | @Texans | Sunday | 1:00 PM ET | HOU* | NYJ | NYJ | NYJ |
Redskins | @Panthers | Sunday | 1:00 PM ET | CAR* | CAR* | CAR* | CAR* |
Cowboys | @Dolphins | Sunday | 1:00 PM ET | DAL* | DAL* | DAL* | DAL* |
Chiefs | @Chargers | Sunday | 4:05 PM ET | KC* | KC* | KC* | KC* |
Packers | @Vikings | Sunday | 4:25 PM ET | GB* | MIN | GB* | MIN |
49ers | @Seahawks | Sunday | 4:25 PM ET | SEA* | SEA* | SEA* | SEA* |
Bengals | @Cardinals | Sunday | 8:30 PM ET | ARI* | ARI* | ARI* | ARI* |
Bills | @Patriots | Monday | 8:30 PM ET | NE* | NE* | NE* | NE* |
BYES: Browns, Saints, Giants, Steelers | * - denotes correct pick | week's record (overall) | 11-3 (99-60) | 10-4 (94-65) | 9-5 (94-65) | 9-5 (102-57) |
Podcast: Play in new window | Download (39.5MB)
Subscribe: RSS