
It was a relatively predictable Week 1, all things considered; a few teams had closer calls than were expected, and a handful predicted by us to win did not. We’ve never gotten all this right, though, folks.
Me and the K-Bear sit down to offer our impressions of the week that was, and look forward to Week 2.
Date | Time (ET) | Away Team | Home Team | JOSH (10-6) | JASON (9-7) | JOE (11-5) | TODD (10-6) |
---|---|---|---|---|---|---|---|
Thu Sep 15 | 8:25 PM | New York Jets | Buffalo Bills | NYJ | NYJ | NYJ | BUF |
Sun Sep 18 | 1:00 PM | San Francisco 49ers | Carolina Panthers | CAR | CAR | CAR | CAR |
Sun Sep 18 | 1:00 PM | Dallas Cowboys | Washington Redskins | DAL | DAL | WAS | WAS |
Sun Sep 18 | 1:00 PM | Cincinnati Bengals | Pittsburgh Steelers | PIT | PIT | PIT | PIT |
Sun Sep 18 | 1:00 PM | New Orleans Saints | New York Giants | NYG | NO | NO | NYG |
Sun Sep 18 | 1:00 PM | Miami Dolphins | New England Patriots | NE | NE | NE | NE |
Sun Sep 18 | 1:00 PM | Kansas City Chiefs | Houston Texans | KC | KC | KC | HOU |
Sun Sep 18 | 1:00 PM | Tennessee Titans | Detroit Lions | DET | DET | DET | TEN |
Sun Sep 18 | 1:00 PM | Baltimore Ravens | Cleveland Browns | BAL | BAL | BAL | BAL |
Sun Sep 18 | 4:05 PM | Seattle Seahawks | Los Angeles Rams | LA | SEA | SEA | SEA |
Sun Sep 18 | 4:05 PM | Tampa Bay Buccaneers | Arizona Cardinals | ARI | ARI | ARI | ARI |
Sun Sep 18 | 4:25 PM | Jacksonville Jaguars | San Diego Chargers | SD | JAC | JAC | SD |
Sun Sep 18 | 4:25 PM | Atlanta Falcons | Oakland Raiders | OAK | OAK | OAK | OAK |
Sun Sep 18 | 4:25 PM | Indianapolis Colts | Denver Broncos | DEN | DEN | DEN | DEN |
Sun Sep 18 | 8:30 PM | Green Bay Packers | Minnesota Vikings | GB | GB | GB | GB |
Mon Sep 19 | 8:30 PM | Philadelphia Eagles | Chicago Bears | CHI | PHI | PHI | CHI |
correct picks in bold; week's record (season record) | 11-5 (21-11) | 9-7 (18-14) | 8-8 (19-15) | 10-6 (20-12) |
Podcast: Play in new window | Download (34.6MB)
Subscribe: RSS