On this week’s show, we welcome our chief foreign correspondent to join the prognostication crew for another season of NFL football…
Before that, Josh and I get into the baseball history made this week in Milwaukee and Minneapolis, respectively.
As you listen to the show that clocks in around 84 minutes this week, remember that this is only an exhibition, not a competition, so please: no wagering. Â That being said, here’s what you really showed up for: THE PICKS!
Week 1 | |||
---|---|---|---|
Thu, Sep 09 | JOSH | JASON | JOE |
MIN @ NOS | NOS | MIN | MIN |
Sun, Sep 12 | |||
MIA @ BUF | MIA | MIA | MIA |
IND @ HOU | HOU | IND | IND |
DET @ CHI | CHI | DET | CHI |
ATL @ PIT | PIT | PIT | ATL |
CLE @ TBB | CLE | CLE | CLE |
CIN @ NE | NE | NE | CIN |
DEN @ JAC | JAC | DEN | JAC |
OAK @ TEN | TEN | TEN | TEN |
CAR @ NYG | NYG | NYG | NYG |
SFO @ SEA | SF | SEA | SF |
ARI @ STL | ARI | ARI | STL |
GBP @ PHI | GB | GB | GB |
DAL @ WAS | WAS | DAL | WAS |
Mon, Sep 13 | |||
BAL @ NYJ | BAL | BAL | BAL |
SDC @ KCC | SDC | SDC | SDC |
LAST SEASON’S SUMMARY:
2009 Records | |||
---|---|---|---|
JOSH | JASON | JOE | |
125-80 | 131-74 | N/A |