On this week’s show, we digest and analyze the Packers/Bears game from last week before diving into the picks for Week 4.
We clock in right around an hour; enjoy!
And enjoy this:
Week 4 | |||
---|---|---|---|
Sun, Oct 03 | JOSH: 34-14 | JASON: 25-23 | JOE: 27-21 |
NYJ @ BUF | NYJ | NYJ | NYJ |
SEA @ STL | STL | SEA | SEA |
CAR @ NOS | NOS | NOS | NOS |
DET @ GBP | GB | GB | GB |
CIN @ CLE | CIN | CIN | CLE |
BAL @ PIT | BAL | BAL | PIT |
DEN @ TEN | TEN | TEN | DEN |
SFO @ ATL | ATL | ATL | ATL |
IND @ JAC | IND | IND | IND |
HOU @ OAK | OAK | HOU | HOU |
WAS @ PHI | PHI | WAS | PHI |
ARI @ SDC | SDC | SDC | SDC |
CHI @ NYG | NYG | NYG | CHI |
Mon, Oct 04 | |||
NE @ MIA | MIA | MIA | MIA |
Byes: Cowboys, Chiefs, Vikings, Buccaneers |